<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HorseRacingInside.com</title>
	<atom:link href="http://horseracinginside.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://horseracinginside.com/wordpress</link>
	<description>Learn about live and virtual horse racing!</description>
	<lastBuildDate>Mon, 23 Jan 2012 11:11:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rachel Alexandra Gives Birth to Colt!</title>
		<link>http://horseracinginside.com/wordpress/rachel-alexandra-gives-birth-to-colt/</link>
		<comments>http://horseracinginside.com/wordpress/rachel-alexandra-gives-birth-to-colt/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:11:40 +0000</pubDate>
		<dc:creator>HorseRacingInside</dc:creator>
				<category><![CDATA[Horse Racing Inside]]></category>
		<category><![CDATA[Colt]]></category>
		<category><![CDATA[Curlin]]></category>
		<category><![CDATA[Rachel Alexandra]]></category>

		<guid isPermaLink="false">http://horseracinginside.com/wordpress/?p=1728</guid>
		<description><![CDATA[Rachel Alexandra, the 2009 Horse of the Year, gave birth Sunday in Kentucky to a 125-pound colt by Curlin, the 2007 and 2008 Horse of the Year, according to a press release. It was Rachel Alexandra&#8217;s first foal. The bay colt was born at 2:40 p.m. at Stonestreet Farm, near Lexington. He took his first [...]]]></description>
			<content:encoded><![CDATA[<p>Rachel Alexandra, the 2009 Horse of the Year, gave birth Sunday in Kentucky to a 125-pound colt by Curlin, the 2007 and 2008 Horse of the Year, according to a press release. It was Rachel Alexandra&#8217;s first foal.</p>
<div id="attachment_1729" class="wp-caption alignright" style="width: 337px"><img class="size-full wp-image-1729 " title="Rachel Alexandra Curlin Colt" src="http://horseracinginside.com/wordpress/wp-content/uploads/2012/01/Capture.png" alt="" width="327" height="349" /><p class="wp-caption-text">Rachel Alexandra - Curlin Colt</p></div>
<p>The bay colt was born at 2:40 p.m. at Stonestreet Farm, near Lexington. He took his first steps 1 1/2 hours later. Stonestreet farm manager Gary Megibben said both mare and foal were doing well and that &#8220;Rachel is a natural mother, and took to the colt immediately.&#8221;</p>
<p>The colt is emblazoned with a white star and is said to resemble his mother.</p>
<p>“I am thrilled with the good news of Rachel’s safe delivery and health of the handsome colt that resembles her,” owner Barbara Banke said in the release. “For me and my children, this colt represents Jess’ dream – to raise and race the best. Co-owner Hal McCormick and I look forward to watching him develop and are excited to see him carry the Stonestreet silks as his Mom and Dad did before him.”</p>
<p>Jess Jackson and McCormick purchased Rachel Alexandra from owner-breeder Dolphus Morrison after her 20 1/4-length romp in the 2009 Kentucky Oaks. Jackson died in April 2011.</p>
<p>Rachel Alexandra, by Medaglia d’Oro and out of Lotta Kim, won five Grade 1 stakes in 2009 – the Kentucky Oaks, Preakness, Mother Goose, Haskell, and Woodward – on her way to a Horse of the Year title. Curlin won the 2007 Breeders’ Cup Classic and 2008 Dubai World Cup.</p>
<p>Rachel Alexandra is scheduled to bred this year to Bernardini, who covered 2010 Horse of the Year Zenyatta last year. That foal is due some time in April.</p>
<div align="left" style="float: ; padding: 5px 5px 15px 0px;"><a name="fb_share" type="button_count" share_url="http://horseracinginside.com/wordpress/rachel-alexandra-gives-birth-to-colt/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://horseracinginside.com/wordpress/rachel-alexandra-gives-birth-to-colt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollywood Park &#8211; CashCall Futurity Preview</title>
		<link>http://horseracinginside.com/wordpress/hollywood-park-cashcall-futurity-preview/</link>
		<comments>http://horseracinginside.com/wordpress/hollywood-park-cashcall-futurity-preview/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 09:45:31 +0000</pubDate>
		<dc:creator>HorseRacingInside</dc:creator>
				<category><![CDATA[Horse Racing Inside]]></category>
		<category><![CDATA[CashCall Futurity Past Performances]]></category>
		<category><![CDATA[CashCall Futurity PP]]></category>
		<category><![CDATA[CashCall Futurity Preview]]></category>
		<category><![CDATA[CashCall Futurity Race Replay]]></category>
		<category><![CDATA[CashCall Futurity Video]]></category>
		<category><![CDATA[Hollywood Park]]></category>

		<guid isPermaLink="false">http://horseracinginside.com/wordpress/?p=1722</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="flashObj" width="480" height="270" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashVars" value="videoId=1330098967001&amp;playerID=720309809001&amp;playerKey=AQ~~,AAAAp4YWl7E~,S6CN7FjhVAvtDOWxkCENYOdaZ_aPLFrM&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" /><param name="flashvars" value="videoId=1330098967001&amp;playerID=720309809001&amp;playerKey=AQ~~,AAAAp4YWl7E~,S6CN7FjhVAvtDOWxkCENYOdaZ_aPLFrM&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="swliveconnect" value="true" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="flashObj" width="480" height="270" type="application/x-shockwave-flash" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" flashVars="videoId=1330098967001&amp;playerID=720309809001&amp;playerKey=AQ~~,AAAAp4YWl7E~,S6CN7FjhVAvtDOWxkCENYOdaZ_aPLFrM&amp;domain=embed&amp;dynamicStreaming=true" base="http://admin.brightcove.com" seamlesstabbing="false" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" flashvars="videoId=1330098967001&amp;playerID=720309809001&amp;playerKey=AQ~~,AAAAp4YWl7E~,S6CN7FjhVAvtDOWxkCENYOdaZ_aPLFrM&amp;domain=embed&amp;dynamicStreaming=true" allowfullscreen="true" allowscriptaccess="always" swliveconnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /></object></p>
<div align="left" style="float: ; padding: 5px 5px 15px 0px;"><a name="fb_share" type="button_count" share_url="http://horseracinginside.com/wordpress/hollywood-park-cashcall-futurity-preview/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://horseracinginside.com/wordpress/hollywood-park-cashcall-futurity-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Breeders&#8217; Cup Race Replays</title>
		<link>http://horseracinginside.com/wordpress/2011-breeders-cup-race-replays/</link>
		<comments>http://horseracinginside.com/wordpress/2011-breeders-cup-race-replays/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 16:48:20 +0000</pubDate>
		<dc:creator>HorseRacingInside</dc:creator>
				<category><![CDATA[Horse Racing Inside]]></category>
		<category><![CDATA[2011 Breeders' Cup]]></category>
		<category><![CDATA[2011 Breeders' Cup Entries]]></category>
		<category><![CDATA[2011 Breeders' Cup Free]]></category>
		<category><![CDATA[2011 Breeders' Cup Past Performances]]></category>
		<category><![CDATA[2011 Breeders' Cup Picks]]></category>
		<category><![CDATA[2011 Breeders' Cup PPs]]></category>
		<category><![CDATA[2011 Breeders' Cup Race Replays]]></category>
		<category><![CDATA[2011 Breeders' Cup Results]]></category>
		<category><![CDATA[2011 Breeders' Cup Video]]></category>
		<category><![CDATA[2011 Breeders' Cup Workouts]]></category>
		<category><![CDATA[Goldikova]]></category>
		<category><![CDATA[Uncle Mo]]></category>

		<guid isPermaLink="false">http://horseracinginside.com/wordpress/?p=1714</guid>
		<description><![CDATA[2011 Breeders&#8217; Cup Classic www.youtube.com/watch?v=kZaELcMJ95s 2011 Breeders&#8217; Cup Mile www.youtube.com/watch?v=7_JY35JjPt8 2011 Breeders&#8217; Cup Juvenile www.youtube.com/watch?v=lm6PTqsSi9w]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>2011 Breeders&#8217; Cup Classic</strong></p>
<p><a href="http://www.youtube.com/user/BCWorldChampionships#p/u/0/kZaELcMJ95s">
<p><a href="http://www.youtube.com/watch?v=kZaELcMJ95s">www.youtube.com/watch?v=kZaELcMJ95s</a></p>
<p></a></p>
<p style="text-align: center;"><strong>2011 Breeders&#8217; Cup Mile</strong></p>
<p><a href="http://www.youtube.com/user/BCWorldChampionships#p/u/1/7_JY35JjPt8">
<p><a href="http://www.youtube.com/watch?v=7_JY35JjPt8">www.youtube.com/watch?v=7_JY35JjPt8</a></p>
<p></a></p>
<p style="text-align: center;"><strong>2011 Breeders&#8217; Cup Juvenile</strong></p>
<p><a href="http://www.youtube.com/watch?v=lm6PTqsSi9w">www.youtube.com/watch?v=lm6PTqsSi9w</a></p>
<div align="left" style="float: ; padding: 5px 5px 15px 0px;"><a name="fb_share" type="button_count" share_url="http://horseracinginside.com/wordpress/2011-breeders-cup-race-replays/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://horseracinginside.com/wordpress/2011-breeders-cup-race-replays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Breeders&#8217; Cup &#8211; Friday Past Performances</title>
		<link>http://horseracinginside.com/wordpress/2011-breeders-cup-friday-past-performances/</link>
		<comments>http://horseracinginside.com/wordpress/2011-breeders-cup-friday-past-performances/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 16:53:57 +0000</pubDate>
		<dc:creator>HorseRacingInside</dc:creator>
				<category><![CDATA[Horse Racing Inside]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2011 Breeders' Cup]]></category>
		<category><![CDATA[2011 Breeders' Cup Entries]]></category>
		<category><![CDATA[2011 Breeders' Cup Free]]></category>
		<category><![CDATA[2011 Breeders' Cup Past Performances]]></category>
		<category><![CDATA[2011 Breeders' Cup Picks]]></category>
		<category><![CDATA[2011 Breeders' Cup PPs]]></category>
		<category><![CDATA[2011 Breeders' Cup Race Replays]]></category>
		<category><![CDATA[2011 Breeders' Cup Results]]></category>
		<category><![CDATA[2011 Breeders' Cup Video]]></category>
		<category><![CDATA[2011 Breeders' Cup Workouts]]></category>
		<category><![CDATA[Goldikova]]></category>
		<category><![CDATA[Uncle Mo]]></category>

		<guid isPermaLink="false">http://horseracinginside.com/wordpress/?p=1707</guid>
		<description><![CDATA[Bet and watch the 2011 Breeders&#8217; Cup races at Twinspires!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.horseracinginside.com/bcupfri.pdf"><img class="aligncenter size-full wp-image-1708" title="2011 Breeders' Cup Past Performances" src="http://horseracinginside.com/wordpress/wp-content/uploads/2011/11/Capture.png" alt="" width="241" height="309" /></a></p>
<p style="text-align: center;"><span style="color: #800000;"><strong><a href="http://www.horseracinginside.com/twinspires" target="_blank"><span style="color: #800000;">Bet and watch the 2011 Breeders&#8217; Cup races at Twinspires!</span></a></strong></span></p>
<div align="left" style="float: ; padding: 5px 5px 15px 0px;"><a name="fb_share" type="button_count" share_url="http://horseracinginside.com/wordpress/2011-breeders-cup-friday-past-performances/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://horseracinginside.com/wordpress/2011-breeders-cup-friday-past-performances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breeders&#8217; Cup &#8211; Last Workout Update</title>
		<link>http://horseracinginside.com/wordpress/breeders-cup-last-workout-update/</link>
		<comments>http://horseracinginside.com/wordpress/breeders-cup-last-workout-update/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:22:03 +0000</pubDate>
		<dc:creator>HorseRacingInside</dc:creator>
				<category><![CDATA[Horse Racing Inside]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2011 Breeders' Cup]]></category>
		<category><![CDATA[2011 Breeders' Cup Entries]]></category>
		<category><![CDATA[2011 Breeders' Cup Free]]></category>
		<category><![CDATA[2011 Breeders' Cup Past Performances]]></category>
		<category><![CDATA[2011 Breeders' Cup Picks]]></category>
		<category><![CDATA[2011 Breeders' Cup PPs]]></category>
		<category><![CDATA[2011 Breeders' Cup Race Replays]]></category>
		<category><![CDATA[2011 Breeders' Cup Results]]></category>
		<category><![CDATA[2011 Breeders' Cup Video]]></category>
		<category><![CDATA[2011 Breeders' Cup Workouts]]></category>
		<category><![CDATA[Goldikova]]></category>
		<category><![CDATA[Uncle Mo]]></category>

		<guid isPermaLink="false">http://horseracinginside.com/wordpress/?p=1704</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="flashObj" width="480" height="270" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashVars" value="videoId=1255075269001&amp;playerID=720309809001&amp;playerKey=AQ~~,AAAAp4YWl7E~,S6CN7FjhVAvtDOWxkCENYOdaZ_aPLFrM&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" /><param name="flashvars" value="videoId=1255075269001&amp;playerID=720309809001&amp;playerKey=AQ~~,AAAAp4YWl7E~,S6CN7FjhVAvtDOWxkCENYOdaZ_aPLFrM&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="swliveconnect" value="true" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="flashObj" width="480" height="270" type="application/x-shockwave-flash" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" flashVars="videoId=1255075269001&amp;playerID=720309809001&amp;playerKey=AQ~~,AAAAp4YWl7E~,S6CN7FjhVAvtDOWxkCENYOdaZ_aPLFrM&amp;domain=embed&amp;dynamicStreaming=true" base="http://admin.brightcove.com" seamlesstabbing="false" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" flashvars="videoId=1255075269001&amp;playerID=720309809001&amp;playerKey=AQ~~,AAAAp4YWl7E~,S6CN7FjhVAvtDOWxkCENYOdaZ_aPLFrM&amp;domain=embed&amp;dynamicStreaming=true" allowfullscreen="true" allowscriptaccess="always" swliveconnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /></object></p>
<div align="left" style="float: ; padding: 5px 5px 15px 0px;"><a name="fb_share" type="button_count" share_url="http://horseracinginside.com/wordpress/breeders-cup-last-workout-update/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://horseracinginside.com/wordpress/breeders-cup-last-workout-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Horse Race Owner Wins $1 Million</title>
		<link>http://horseracinginside.com/wordpress/digiturf-millions/</link>
		<comments>http://horseracinginside.com/wordpress/digiturf-millions/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 10:25:55 +0000</pubDate>
		<dc:creator>HorseRacingInside</dc:creator>
				<category><![CDATA[Digiturf]]></category>
		<category><![CDATA[Horse Racing Inside]]></category>
		<category><![CDATA[Beat Digiturf]]></category>
		<category><![CDATA[Beat Digiturf.com]]></category>
		<category><![CDATA[Digiturf & RaceClubs]]></category>
		<category><![CDATA[Digiturf Charts]]></category>
		<category><![CDATA[Digiturf Training Times]]></category>
		<category><![CDATA[Digiturf TT's]]></category>
		<category><![CDATA[Digiturf.com]]></category>
		<category><![CDATA[Training Times]]></category>
		<category><![CDATA[TT's]]></category>
		<category><![CDATA[virtual horse racing]]></category>
		<category><![CDATA[Virtual horse training]]></category>
		<category><![CDATA[Win at Digiturf]]></category>
		<category><![CDATA[Win Money At Digiturf]]></category>

		<guid isPermaLink="false">http://horseracinginside.com/wordpress/?p=1699</guid>
		<description><![CDATA[Millionaire mania is growing as Chrisman, a virtual race horse stable owner at Digiturf, is about to win his first $1,000,000! If you want to be the next millionaire, enter the $12,280 Millionaire Mania races today and stand a chance to win bonus prizes from $1 to $1,000. Millionaires in training can enter the Millionaire Mania races [...]]]></description>
			<content:encoded><![CDATA[<p>Millionaire mania is growing as Chrisman, a virtual race horse stable owner at <a href="http://www.horseracinginside.com/stable" target="_blank">Digiturf</a>, is about to win his first $1,000,000!</p>
<p>If you want to be the next millionaire, enter the $12,280 Millionaire Mania races today and stand a chance to win bonus prizes from $1 to $1,000. Millionaires in training can <a href="http://www.horseracinginside.com/stable" target="_blank">enter the Millionaire Mania races today</a>, as well as becoming the newest owner of their very own virtual race horse stable!</p>
<p>&nbsp;</p>
<p><img class="aligncenter size-full wp-image-1700" title="Digiturf Virtual Horse Racing" src="http://horseracinginside.com/wordpress/wp-content/uploads/2011/10/MillionaireMania-DT.jpg" alt="Stable Onwership" width="600" height="899" /></p>
<div align="left" style="float: ; padding: 5px 5px 15px 0px;"><a name="fb_share" type="button_count" share_url="http://horseracinginside.com/wordpress/digiturf-millions/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://horseracinginside.com/wordpress/digiturf-millions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mucho Macho Man Works</title>
		<link>http://horseracinginside.com/wordpress/mucho-macho-man-works/</link>
		<comments>http://horseracinginside.com/wordpress/mucho-macho-man-works/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 10:13:38 +0000</pubDate>
		<dc:creator>HorseRacingInside</dc:creator>
				<category><![CDATA[Horse Racing Inside]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Animal Kingdom]]></category>
		<category><![CDATA[Mucho Macho Man]]></category>
		<category><![CDATA[Shackleford]]></category>

		<guid isPermaLink="false">http://horseracinginside.com/wordpress/?p=1697</guid>
		<description><![CDATA[By David Grening at Daily Racing Form&#8230; ELMONT, N.Y. – Mucho Macho Man, one of just three horses to have competed in all three Triple Crown races this year, is nearing a return to the races. On Friday, Mucho Macho Man worked six furlongs in 1:11.40 over the Belmont Park training track. Working out of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Mucho Macho Man" src="http://reevestr.com/wordpress/wp-content/uploads/2011/02/Mucho-Macho-Man-in-Risen-Star-win.png" alt="" width="280" height="249" />By David Grening at Daily Racing Form&#8230;</p>
<p>ELMONT, N.Y. – Mucho Macho Man, one of just three horses to have competed in all three Triple Crown races this year, is nearing a return to the races.</p>
<p>On Friday, Mucho Macho Man worked six furlongs in 1:11.40 over the Belmont Park training track. Working out of the starting gate, Mucho Macho Man was timed in fractions 22.87 seconds, 45.82, and 57.47 by New York Racing Association clockers. His work was timed from the 5 1/2-furlong pole to a half-furlong past the wire.</p>
<p>“He worked good, he looked great, he finished well,” trainer Kathy Ritvo said. “He hadn’t been to the gate for a long time, so we thought we’d bring him there.”</p>
<p>Mucho Macho Man finished third behind Animal Kingdom and Nehro in the Kentucky Derby. He then finished sixth in the Preakness and seventh in the Belmont Stakes. Mucho Macho Man was given time off and didn’t return to the work tab until mid-August. He worked four times from Aug. 12 through Sept. 2, but then got sick and Ritvo had to stop on him.</p>
<p>Friday’s move was Mucho Macho Man’s third breeze since Oct. 6. Though he is nominated to next Saturday’s Bold Ruler at Belmont Park, Ritvo said she would wait until Aqueduct to run the colt. There are several races in the first condition book for which Mucho Macho Man is eligible at Aqueduct, when that meet opens Nov. 4.</p>
<p>Last year, Mucho Macho Man finished second behind To Honor and Serve in both the Nashua and Remsen – both Grade 2 races at Aqueduct.</p>
<p>“We want to make sure he’s fit,” Ritvo said. “He’s been coming back from his breezes very, very well.”</p>
<p>Mucho Macho Man, Animal Kingdom, and Preakness winner Shackleford were the only horses to run in all three Triple Crown races.</p>
<div align="left" style="float: ; padding: 5px 5px 15px 0px;"><a name="fb_share" type="button_count" share_url="http://horseracinginside.com/wordpress/mucho-macho-man-works/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://horseracinginside.com/wordpress/mucho-macho-man-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breeders&#8217; Cup Update: Uncle Mo Pre-Entered</title>
		<link>http://horseracinginside.com/wordpress/breeders-cup-update-uncle-mo-entered/</link>
		<comments>http://horseracinginside.com/wordpress/breeders-cup-update-uncle-mo-entered/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 19:30:16 +0000</pubDate>
		<dc:creator>HorseRacingInside</dc:creator>
				<category><![CDATA[Horse Racing Inside]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Breeders Cup 2011]]></category>
		<category><![CDATA[Uncle Mo]]></category>

		<guid isPermaLink="false">http://horseracinginside.com/wordpress/?p=1693</guid>
		<description><![CDATA[By David Grening at DRF&#8230; Though he remains focused primarily on the Breeders’ Cup Classic, trainer Todd Pletcher said Wednesday that he would likely pre-enter Uncle Mo in the $1 million Dirt Mile as well. “We will probably pre-enter in the Mile as a second choice,” said Pletcher, who trains Uncle Mo for Mike Repole. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Uncle Mo" src="http://t3.gstatic.com/images?q=tbn:ANd9GcRsoiBnpNkLEpvOecTP299qPmxIwEmBkPb1heuVrWmAMcGxgn5uh1UscMUr" alt="Breeders Cup" width="262" height="192" />By David Grening at DRF&#8230;</p>
<p>Though he remains focused primarily on the Breeders’ Cup Classic, trainer Todd Pletcher said Wednesday that he would likely pre-enter Uncle Mo in the $1 million Dirt Mile as well.</p>
<p>“We will probably pre-enter in the Mile as a second choice,” said Pletcher, who trains Uncle Mo for Mike Repole. “I suppose just as an insurance policy. There’s no harm in pre-entering him.”</p>
<p>Uncle Mo came out of his five-furlong breeze in 58.42 seconds on Sunday in good order, according to Pletcher.</p>
<p>“The great thing about that work, as strong as it was, he came back and tore up his feed tub that day and that night and has continued to thrive on it,” Pletcher said.</p>
<p>Pletcher also plans to pre-enter Aikenite in the Dirt Mile and the six-furlong Sprint and will analyze both fields to see which one best sets it up for Aikenite’s late-running style. Aikenite finished eighth in last year’s Dirt Mile and is coming off a nose loss in the six-furlong Phoenix at Keeneland.</p>
<p>“Ideally, seven-eighths is his best distance, so we’re trying to figure that out,” Pletcher said. “We just have to see how the races look like they’re going to be run.”</p>
<p>Trainer Marty Jones said Tres Borrachos would be pre-entered in the Dirt Mile but is not definite to run. Tres Borrachos gets his pre-entry and entry fees picked up by the Breeders’ Cup because he won the San Diego at Del Mar, a Win and You’re In race.</p>
<p>Jones said the horse also would also be nominated to the Grade 3, $100,000 Ack Ack Stakes at Churchill on Nov. 4. Tres Borrachos is coming off a fifth-place finish in the Goodwood.</p>
<p>Others expected to be pre-entered in the Dirt Mile on Monday are Caleb’s Posse, Irrefutable, Jackson Bend, Jersey Town, Shackleford, Tapizar, Trappe Shot, Twirling Candy, and Wilburn.</p>
<div align="left" style="float: ; padding: 5px 5px 15px 0px;"><a name="fb_share" type="button_count" share_url="http://horseracinginside.com/wordpress/breeders-cup-update-uncle-mo-entered/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://horseracinginside.com/wordpress/breeders-cup-update-uncle-mo-entered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Players Take to Poker</title>
		<link>http://horseracinginside.com/wordpress/horse-players-take-to-poker/</link>
		<comments>http://horseracinginside.com/wordpress/horse-players-take-to-poker/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 12:15:20 +0000</pubDate>
		<dc:creator>HorseRacingInside</dc:creator>
				<category><![CDATA[Horse Racing Inside]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Digiturf]]></category>
		<category><![CDATA[Digiturf.com]]></category>
		<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[Online Sports Betting]]></category>
		<category><![CDATA[Poker Tournaments]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[virtual horse racing]]></category>
		<category><![CDATA[Virtual horse training]]></category>
		<category><![CDATA[Win At Virtual Horse Racing]]></category>

		<guid isPermaLink="false">http://horseracinginside.com/wordpress/?p=1684</guid>
		<description><![CDATA[Many horse racing fans have spent an afternoon betting on horses at the track, but not all realize that there are plenty of ways to enjoy the same action online &#8211; betting on both real and virtual horses as well as casino games such as poker, slots, and blackjack. Many of the best poker sites [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Digiturf" src="http://www.pokerpurist.com/uploadedImages/australian-racing/NewsImages/100848_betfair-1.jpg" alt="Digiturf.com, Virtual Horse Racing" width="264" height="160" />Many horse racing fans have spent an afternoon betting on horses at the track, but not all realize that there are plenty of ways to enjoy the same action online &#8211; betting on both real and virtual horses as well as casino games such as poker, slots, and blackjack. Many of the <a href="http://www.pokerjunkie.com/poker-sites.php" target="_blank">best poker</a> sites now offer hundreds of different games and betting options, letting you bet on big horse races such as the Kentucky Derby or the Preakness at the same time that you play poker or try your luck in the casino.</p>
<p>If you’ve wanted to try your own hand at training and racing horses there’s no better time, with <a href="http://www.horseracinginside.com/stable" target="_blank">Digiturf</a> giving you a chance to do just that and compete for real money in virtual horse races. You can select the stakes you want to compete for and handle all aspects of the process as a virtual owner; buy horses, train and work out at your stable, and put them into races versus other owners with real money on the line.</p>
<p>As far as betting on horse races, many punters now solely do all their betting online as many different sportsbooks offer betting lines on hundreds of different races each week. You’ll also often find better odds if you bet online as well, as online sportsbooks have little of the normal overhead of brick-and-mortar sportsbooks and pass on some of those savings to customers with more favorable betting lines. Many horse racing and sportsbetting sites also offer players the chance to cash-in on new player signup bonuses when you create your account, which can double or even triple the initial money you deposit into your account.</p>
<p>Playing <a href="http://www.pokerjunkie.com/poker-games.html" target="_blank">real money poker games online</a> is also quick and convenient once you have your account up and running, and you’ll have the choice of taking a seat in a cash game or trying your luck at a poker tournament instead. Not only can you compete for cash, but many sites also run promotions to win trips that could see you jetting around the world to play in big poker tournaments such as the World Series of Poker in Las Vegas.</p>
<p>Of course, don&#8217;t forget to visit HorseRacingInside&#8217;s favorite site for watching and betting races: <a href="http://www.horseracinginside.com/twinspires" target="_blank">http://www.hors<wbr>eracinginside.c<wbr>om/twinspires</wbr></wbr></a></p>
<div align="left" style="float: ; padding: 5px 5px 15px 0px;"><a name="fb_share" type="button_count" share_url="http://horseracinginside.com/wordpress/horse-players-take-to-poker/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://horseracinginside.com/wordpress/horse-players-take-to-poker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race for the Ages</title>
		<link>http://horseracinginside.com/wordpress/race-for-the-ages/</link>
