| Finish | Post | Name |
| 1 | 19 | I’ll Have Another |
| 2 | 6 | Bodemeister |
| 3 | 5 | Dullahan |
| 4 | 13 | Went the Day Well |
| 5 | 8 | Creative Cause |
| 6 | 20 | Liaison |
| 7 | 4 | Union Rags |
| 8 | 7 | Rousing Sermon |
| 9 | 14 | Hansen |
| 10 | 10 | Daddy Nose Best |
| 11 | 2 | Optimizer |
| 12 | 11 | Alpha |
| 13 | 16 | El Padrino |
| 14 | 17 | Done Talking |
| 15 | 18 | Sabercat |
| 16 | 15 | Gemologist |
| 17 | 9 | Trinniberg |
| 18 | 12 | Prospective |
| 19 | 3 | Take Charge Indy |
| 20 | 1 | Daddy Long Legs |
Tags: 2012 Kentucky Derby Post Positions, Bodemeister, Daddy Long Legs, Daddy Nose Best, Dullahan, El Padrino, Free 2012 Kentucky Derby Past Performances, Hansen, horse racing, Kentucky Derby 2012, Kentucky Derby Betting, Kentucky Derby Finish Positions, Kentucky Derby past performances, Kentucky Derby Picks, Kentucky Derby Prep Races, Kentucky Derby race replay, Kentucky Derby Results, Kentucky Derby Video Replay, Secret Circle, Take Charge Indy, Union Rags, Watch the Kentucky Derby



